Material | Nickel product |
Specification | Ni plate |
T(4-50)*W(300-3000)*L(500-4500)mm | |
T(0.3-4)*W(300-1000)*L(500-4000)mm | |
Ni pipe | |
Dia(6~150mm)*W(0.8~8.0)*L mm | |
Ni rods | |
Dia(6.0-150)*L(500-6000)mm | |
Ni strip | |
T(0.05-1.2)*W(3-150)*L >600 mm | |
Special requirements to be agreed upon by the supplier and buyer. | |
Density | 8.9g/cm³ |
Purity | 99.6%, 99.95% |
Grade | Ni |
Properties | Good ductility ,medium hardness ,magnetic , good plasticity and corrosion resistance etc |
High nickel base alloy and steel; Electroplating and batteries; Aircraft, radar and other military and civil manufacturing,etc.
Characteristic:Corrosion resistance and high temperature resistance
Good electrical and thermal conductivity
Good ductility and easy processing
Magnetic
Chemical Composition Table:Grade | Cr | Al | Ni | Fe | highesttemper | melt ngpoint | resistivityuQ.m | elongation% |
ocr21al 4 | 17-21 | 3.0-4.0 | -- | balance | 1100℃ | 1500℃ | 1.23±0.06 | ≥12 |
ocr25al 5 | 23-26 | 4.5-6.5 | balance | 1250℃ | 1500℃ | 1.42±0.07 | ≥12 | |
ocr21al6nb | 21-23 | 5.0-7.0 | --: | balance | 1350℃ | 1510℃ | 1.43±0.07 | ≥12 |
ocr27al7mo 2 | 26.5-27.8 | 6.0-7.0 | -- | balance | 1400℃ | 1520℃ | 1.53±0.07 | ≥10 |
cr20ni80 | 20-23 | <0.5 | balance | ≤1.0 | 1200℃ | 1400℃ | 1.09±0.05 | ≥20 |
cr30ni70 | 28-31 | <0.5 | balance | ≤1.0 | 1250℃ | 1380℃ | 1.18±0.05 | ≥20 |
cr15ni60 | 15-18 | <0.5 | 55-61 | balance | 1150℃ | 1390℃ | 1.12±0.05 | ≥20 |
cr20ni35 | 18-21 | -- | 34-37 | balance | 1100℃ | 1390℃ | 1.04±0.05 | ≥20 |
You can enter your detailed information and needs in the following forms ,such as your name, phone NO.,Email address, Once received your message we will contact you as soon as possible.
Copyright © Luoyang Combat Tungsten & Molybdenum Material Co., Ltd.