Material | Pure titanium & Titanium alloy |
Specification | Dia5.0-300*≤6000mm |
state | R Y M |
Density | 4.51g/cm3 |
Grade | Gr1,Gr2,Gr3,Gr4,Gr5,Gr6,Gr7,Gr9,Gr11,Gr12,Gr23,etc |
Mechanical equipment, electroplating equipment, medical, various precision machine parts etc
1、High melting point, high strength and low density
2、High temperature resistance, low temperature resistance and corrosion resistance
3、Strong acid and alkali resistance
4、Low thermal conductivity
5、Good stability
Chemical Composition:Grade | Composition A,max% (mass/mass) | ||||||||||
N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti | |
Gr1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | v | Bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | Bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | Bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | Bal |
Gr5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Bal |
Gr23 | 0.03 | 0.08 | 0.013 | 0.25 | 0.13 | 5.5-6.50 | 3.5-4.5 | / | / | / | Bal |
You can enter your detailed information and needs in the following forms ,such as your name, phone NO.,Email address, Once received your message we will contact you as soon as possible.
Copyright © Luoyang Combat Tungsten & Molybdenum Material Co., Ltd.